Preconfigured 2 × 3 × 12 TE distribution board
Two fields, three rows each. Room for the main house plus an annexe or granny flat.
FIELD 1
RAIL_01
10/12 TE (83%)
RAIL_02
12/12 TE (100%)
RAIL_03
12/12 TE (100%)
FIELD 2
RAIL_01
12/12 TE (100%)
RAIL_02
12/12 TE (100%)
RAIL_03
12/12 TE (100%)
☰Shopping List
51 parts| Typ | Bezeichnung | TE | Anz. | Σ TE |
|---|---|---|---|---|
| MAIN_SWITCH | Hauptschalter 40A 4P | 4 | 1× | 4 |
| SPD | ÜSS Typ 1+2 Kombi | 4 | 1× | 4 |
| TERMINAL | Klemme N (blau) | 1 | 2× | 2 |
| TERMINAL | Klemme PE (grün-gelb) | 1 | 2× | 2 |
| RCD_FI | FI 4P Typ A 40A / 0,03A | 4 | 4× | 16 |
| MCB | LS B16 | 1 | 40× | 40 |
| CONTACTOR | Schütz 25A 2P | 2 | 1× | 2 |
| VERDR. | Leitung H07V-K 2,5 mm² | 1.5 ~m | ||
| VERDR. | Leitung H07V-K 10 mm² | 8.6 ~m | ||
| VERDR. | Aderendhülse 2,5 mm² (langer Kragen) | 9 St. | ||
| VERDR. | Zwillingsaderendhülse 2,5 mm² (langer Kragen) | 1 St. | ||
| VERDR. | Aderendhülse 10 mm² (langer Kragen) | 56 St. | ||
| VERDR. | Zwillingsaderendhülse 10 mm² (langer Kragen) | 1 St. | ||
| VERDR. | Phasenschiene 1-polig (Stiftschiene) | 7 St. | ||
| Gesamt | 51× | 70 | ||
Purchasing is coming soon.
Two side-by-side fields of three rows each, 72 slots in total. The first field carries the main switch, surge protection and the house's own circuits. The second is a self-contained set of circuits for an annexe, granny flat or workshop, fed from the same enclosure.
Both fields keep the same layout regardless of brand. Choosing one below only changes which parts get ordered.
What's included
- 72 module slots (2 fields × 3 rows)
- Main house + annexe / granny flat on one board
- One-click parts list per brand
Need something else? Build your own in the planner.